sigplus Article Image Page Break Read More Toggle editor Category *
SR # | QTY | UOM | PART No. | Description | Vendor |
1 | 2 | EA | 10021851-019 | ELEVATOR;GG;5.1/2";INTERNAL/EXTERNAL UPSET DRILL PIPE 18°;RATING 350 STON / 317.5 TONNE;BORE- 124;MANUAL OPERATED + WEAR RING;PSL API 8C PSL1 | NOV Netherlands |
2 | 2 | EA | 10021604-001 | ELEVATOR;SPL 18°;5.1/2";INTERNAL/EXTERNAL UPSET DRILL PIPE 18°;RATING 5 STON / 4.5 TONNE;BORE- N/A;MANUAL OPERATED;PSL API 8C PSL1 | NOV Netherlands |
3 | 4 | EA | 10033182-001 | Lifting Sling, Proprietary;Cable;2-way;Rating 5 sTon;ShrtLeg 64 in;Not Certified;ISO Norm;Equal Legs | NOV Netherlands |
4 | 1 | EA | 10033085-001 | Safety Clamp;MP-R;5.1/2" - 7";PSL API 7K | NOV Netherlands |
5 | 1 | EA | 10075455-001 | NOV;MP-R Safety Clamp, 6-3/4" - 8-1/4" | NOV Netherlands |
6 | 1 | EA | 10033098-001 | Safety Clamp;MP-R;9.1/4" - 10.1/2";PSL API 7K | NOV Netherlands |
7 | 2 | EA | 10022964-001 | Tong Jaw;Lug;8.1/2" - 12";For HT100;Casting;PSL API 7K | NOV Netherlands |
8 | 2 | EA | 10022956-001 | Tong Jaw;Hinge;8.1/2" - 17";For HT100;Assembly;PSL API 7K | NOV Netherlands |
9 | 45 | EA | 10360496-001 | Die;BJ Tong Blue Diamond;Thk 0.52 in;L 5 in;W 1.25 in (1/2"X1.1/4"X5" ) | NOV Netherlands |
10 | 1 | EA | 10359185-001 | Pin, Proprietary;Machining Hinge;Dia 1.994 in;L 6.125 in;Handling Tools;HT100;Matl BMS02CL-200;Hinge pin | NOV Netherlands |
11 | 2 | EA | 10375469-001 | Nut, Proprietary;hinge pin, HT65/HT100;1.1/2-6 NC-2;Handling Tools;MANUAL TONG PARTS MISC;Matl AISI 4140 HEX CD;Phosphate | NOV Netherlands |
12 | 1 | EA | 10022870-001 | Tong Jaw;Lug;3.1/2" - 8.1/4";For HT65;Assembly;PSL API 7K | NOV Netherlands |
13 | 2 | EA | 10022871-001 | Tong Jaw;Lug;8" - 11.1/4";For HT65;Assembly;PSL API 7K | NOV Netherlands |
14 | 2 | EA | 10022872-001 | Tong Jaw;Lug;11.3/4" - 14.3/8";For HT65;Assembly;PSL API 7K | NOV Netherlands |
15 | 2 | EA | 10022869-001 | Tong Jaw;Hinge;8" - 17";For HT65;Assembly;PSL API 7K | NOV Netherlands |
16 | 45 | EA | 10020825-001 | Die;BJ Tong Blue Diamond;Thk 0.5 in;L 5.7 in;W 1.25 in ( 1/2"X1.1/4"X5.7/8" ) | NOV Netherlands |
17 | 2 | EA | 10359311-001 | Pin, Proprietary;Machining Hinge;Dia 1.87 in;L 5.875 in;Handling Tools;HT65;Matl BMS02CL-200;Hinge pin | NOV Netherlands |
18 | 2 | EA | 10375469-001 | Nut, Proprietary;hinge pin, HT65/HT100;1.1/2-6 NC-2;Handling Tools;MANUAL TONG PARTS MISC;Matl AISI 4140 HEX CD;Phosphate | NOV Netherlands |
19 | 2 | EA | 10075272-001 | Slip Rotary ;5.1/2";SDXL;Assembly;Rating N/A;PSL API 7K;Standard HANLDES | NOV Netherlands |
20 | 1 | EA | 10138545-001 | Kit;Insert 5";SDXL/SDL;Handling Tools;SD-SERIES | NOV Netherlands |
21 | 2 | EA | 10138548-002 | Kit;Insert;SDXL/SDL;Handling Tools;SD-SERIES | NOV Netherlands |
22 | 1 | EA | 10114376-001 | Slip;5";SDXL;Assembly;Rating N/A;PSL API 7K | NOV Netherlands |
23 | 2 | EA | 10182797-001 | Kit;Insert;Kit,insert-SDXL/SDL;Handling Tools;SDL/SDXL | NOV Netherlands |
24 | 1 | EA | 10027773-001 | Slip;5.1/2" - 7";DCS-L;Assembly;Rating N/A;PSL API 7K | NOV Netherlands |
25 | 1 | EA | 10027790-001 | Slip;8" - 9.1/2";DCS-L;Assembly;Rating N/A;PSL API 7K | NOV Netherlands |
26 | 1 | EA | 10375550-001 | Kit;Insert;5.1/2"-7" circular button set;Handling Tools;Multiple Models | NOV Netherlands |
27 | 1 | EA | 10138800-001 | Kit;Insert;CB -8"-9.1/2" DCSL;Handling Tools;DCS-SERIES | NOV Netherlands |
28 | 1 | EA | 10034997-001 | Slip;20";CMSXL;Assembly;Rating N/A;PSL - | NOV Netherlands |
29 | 1 | EA | 10034989-001 | Slip;13.3/8";CMSXL;Assembly;Rating N/A;PSL - | NOV Netherlands |
30 | 1 | EA | 10034979-001 | Slip;9.5/8";CMSXL;Assembly;Rating N/A;PSL - | NOV Netherlands |
31 | 1 | EA | 10034977-001 | Slip;7";CMSXL;Assembly;Rating N/A;PSL - | NOV Netherlands |
32 | 1 | EA | 10138797-002 | Kit;Insert;CB -13.3/8" CMSXL;Handling Tools;CMS-XL | NOV Netherlands |
33 | 1 | EA | 10138797-001 | Kit;Insert;CB 9.5/8";Handling Tools;CMS-XL | NOV Netherlands |
34 | 1 | EA | 10023503-001 | Slip;13.3/8";PS21/PS30;Assembly;Rating 500 sTon / 453.6 tonne;PSL API 7K | NOV Netherlands |
35 | 1 | EA | 10023569-001 | Guide;Ram 13.3/8" PS21 Set;Handling Tools;PS-21;Bore-1338 | NOV Netherlands |
36 | 1 | EA | 10023510-001 | Insert Carrier;9.5/8";For PS21/PS30;Set;Rating 500 sTon / 453.6 tonne;PSL API 7K;For 10.3/4" Slip Body | NOV Netherlands |
37 | 1 | EA | 10023568-001 | Guide;Ram Insert 9.5/8" PS21 Set;Handling Tools;PS-21;Steel | NOV Netherlands |
38 | 1 | EA | 10023524-001 | Insert Carrier;7";For PS21/PS30;Set;Rating 500 sTon / 453.6 tonne;PSL API 7K;FOR 10.3/4" Slip Body | NOV Netherlands |
39 | 1 | EA | 10023566-001 | Guide;Ram Insert 7" PS21 Set;Handling Tools;PS-21;Steel | NOV Netherlands |
40 | 1 | EA | 10490446-005 | Slip;13.3/8";VARCO 14" 500 & FMS375;Assembly;Rating 500 sTon / 453.6 tonne;PSL API 8C PSL1 | NOV Netherlands |
41 | 1 | EA | 10136806-001 | Slip;9.5/8";VARCO 14" 500 & FMS375;Assembly;Rating 500 sTon / 453.6 tonne;PSL API 8C PSL1 | NOV Netherlands |
42 | 1 | EA | 10136816-001 | Slip;7";VARCO 14" 500 & FMS375;Assembly;Rating 500 sTon / 453.6 tonne;PSL API 8C PSL1 | NOV Netherlands |
43 | 1 | EA | 10136627-001 | Guide;Bottom 13.3/8" BJ 350 & VARCO 500 Machining;Handling Tools;14" 350/500/750 and 20" 1000 Ton Elevators | NOV Netherlands |
44 | 1 | EA | 10136623-001 | Guide;Bottom 9.5/8" BJ 350 & VARCO 500 Machining;Handling Tools;350/500/750 and 20" 1000 Ton Elevators | NOV Netherlands |
45 | 1 | EA | 10136619-001 | Guide;Bottom 6.5/8" -7" BJ 350 & VARCO 500 Machining;Handling Tools;bot 14" 350/500/750 Ton Elevators | NOV Netherlands |
46 | 1 | EA | 553727 | 30 Split Casing Bushing for 37-1/2 to 49-1/2 National Rotary Table c/w Certificate of producer and technical document | B+V: Germany |
47 | 1 | EA | 31-012 | SAFETY CLAMP AMPR 5.500-7.000W/BOX AND WRENCH | B+V: Germany |
48 | 1 | EA | 31-013 | SAFETY CLAMP AMPR 6.750-8.250W/BOX AND WRENCH | B+V: Germany |
49 | 1 | EA | 31-015 | SAFETY CLAMP AMPR 9.250-10.50W/BOX AND WRENCH | B+V: Germany |
50 | 1 | EA | 613970-Y-111-WB | Air Operated Center Latch elevator, Type ACL-350 operated indicator system, API-8C-PSL1, for 5 ½_x001D_ IEU Drill Pipe, 18 deg Shoulder, 350 Ton, with Wear Bushing, ATEX & CE market c/w Data Book & Technical documentations | B+V: Germany |
51 | 1 | EA | 613970-Y-109-WB | Air Operated Center Latch elevator, Type ACL-350 operated indicator system, API-8C-PSL1, for 5_x001D_ IEU Drill Pipe, 18 deg Shoulder, 350 Ton, with Wear Bushing, ATEX & CE market c/w Data Book & Technical documentations | B+V: Germany |
52 | 1 | EA | 651510-Y-229 | B+V Type SDL 150/1 Side Door elevator, API8C PSL1, For 7 Casing, 150 ton, ATEX & CE marked, | B+V: Germany |
53 | 1 | EA | 642600-Y-236 | B+V Type SDS 250/0 Side Door elevator, API8C PSL1, For 9 5/8 OD Casing, 250 Ton, c/w safety pin assembly, ATEX & CE marked, | B+V: Germany |
54 | 1 | EA | 642500-Y-243 | B+V Type SDS 250/1 Side Door elevator, API8C PSL1, For 13 3/8 OD casing, 250 ton c/w Safety pin assembly, ATEX & CE marked, | B+V: Germany |
55 | 1 | EA | 642540-Y-249 | B+V Type SDL 250/3 Side Door elevator, API8C PSL1, for 20 OD Casing, 250Ton, c/w Safety Pin Assembly, ATEX & CE marked, | B+V: Germany |
56 | 1 | EA | 660500-Y-229 | B+V Type SJS 5/3 Center Latch Single Joint elevator, AP18C PSL1, for 7 OD Casing, 5ton, ATEX & CE Marked, | B+V: Germany |
57 | 1 | EA | 660512 | Swivel Suspension Assembly lenth 1.7m, SWL:5 Short Ton. | B+V: Germany |
58 | 1 | EA | 660520-Y-236 | B+V Type SJS 5/3 Center Latch Single Joint elevator, for 9 5/8 OD Casing, API8C, PS1 5 Ton, ATEX & CE marked, | B+V: Germany |
59 | 1 | EA | 660512 | Swivel Suspension Assembly lenth 1.7m, SWL:5 Short Ton. | B+V: Germany |
60 | 1 | EA | 660540-Y-243 | B+V Type SJS 6/6 Center Latch Single Joint elevator, API8C PSL1, for 20" OD Casing, | B+V: Germany |
61 | 1 | EA | 660512 | Swivel Suspension Assembly lenth 1.7m, SWL:5 Short Ton. | B+V: Germany |
62 | 1 | EA | 660612 | Swivel Suspension Assembly length: 1.7m,SWL: 6 Ton | B+V: Germany |
63 | 1 | EA | 650360-Y-109 | B+V Type SJD Center Latch Single Joint elevator, API8C PSL1 for 4 112" EU & 5" EU Drill Pipe, 18Deg Shoulder, 6 Ton, ATEX & CE Marked, | B+V: Germany |
64 | 1 | EA | 660612 | Swivel Suspension Assembly length: 1.7m,SWL: 6 Ton | B+V: Germany |
65 | 1 | EA | 650360-Y-111 | B+V Type SJD Center Latch Single Joint elevator, API8C PSL1, for 5 112" IEU Drill Pipe 18 Deg Shoulder, 6 Ton, ATEX & CE marked, | B+V: Germany |
66 | 1 | EA | 660612 | Swivel Suspension Assembly length: 1.7m,SWL: 6 Ton | B+V: Germany |
67 | 2 | EA | 70801-S | BV-100 Manual Tong c/w Long Lever & Standard Hanger Assembly (Size3.4 foot / 1037mm) c/w Safety Handles, Less Jaws for Pipe Range 4" - 21", Torque Rating 100,000 ft/lbs, Spec, API7K, ATEX & CE marked,c/w Data Book & Technical Documentation. | B+V: Germany |
68 | 2 | EA | 70882-S | BV-100 Lug Jaws Assy 4"- 8 1/2" c/w Safety Handle ATEX & CE marked,c/w Data Book & Technical Documentation. | B+V: Germany |
69 | 2 | EA | 70886 | B+V Type BV-100 Hinge Jaw Assy 8 1/2" to 17" Spec API7K ATEX & CE Marked ATEX & CE marked,c/w Data Book & Technical Documentation. | B+V: Germany |
70 | 45 | EA | 70676 | Die Diamond (112" x 1 1/4" x 5") | B+V: Germany |
71 | 2 | EA | 70862 | Hinge Pin BV-100 | B+V: Germany |
72 | 2 | EA | 70863 | Hinge Pin Nut | B+V: Germany |
73 | 2 | EA | 70702-S | B+V BV65 Manual Tong c/w Long Level & Standard Hanger Assy (Size 3.4 foot/ 1037mm) c/w Safety Handle, less Jaws for Pipe Range 3 112" - 21 112", Torque Rating 65,000ft/lbs, Specs API7K, ATEX & CE Marked, c/w Inspection Certificate & Technical Documentation. | B+V: Germany |
74 | 2 | EA | 70780-S | B+V Type BV-65 Lug Jaw Assy 3 ½ 81/4 c/w Safety handle, spec AP17k, ATEX & CE marked | B+V: Germany |
75 | 2 | EA | 70782-S | B+V Type BV-65 Lug Jaw Assy 8"- 11 1/4" c/w Safety Handle, Spec API7K ATEX & CE Marked, | B+V: Germany |
76 | 2 | EA | 70783-S | B+V Type BV-65 Lug Jaw Assy 11 ¾ 14 3/8 c/w Safety Handle, Spec API7K ATEX & CE Marked | B+V: Germany |
77 | 45 | EA | 70675 | Tong Dies (Blue Diamond) | B+V: Germany |
78 | 2 | EA | 70762 | Hinge Pin BV-65 | B+V: Germany |
79 | 2 | EA | 70863 | Hinge Pin Nut | B+V: Germany |
80 | 2 | EA | 83420-2 | B+V Type RSX Extra Long Rotary Slip 5 1/2" Body c/w Insert 5", API7K, ATEX & CE Marked | B+V: Germany |
81 | 1 | EA | 80117-54 | Set inset 5"x5' (54Pcs) | B+V: Germany |
82 | 1 | EA | 80120-54 | Set Insert 5-1/2"x5 1/2 (54pcs) | B+V: Germany |
83 | 1 | EA | 83320-2 | 134V Type RSX Extrra Long Rotary Slip 5" | B+V: Germany |
84 | 1 | EA | 80115-54 | Set Insert 4-1/2"x4 112" (54pcs) | B+V: Germany |
85 | 1 | EA | 86130 | B+V Type DCL Multi-segment Forged Large Drill Collars Slip for 8"-9 112" OD Drill Collars clw Circular Buttons, API7K, ATEX & CE | B+V: Germany |
86 | 1 | EA | 80151-63 | Circular buttons for slip sizes 1/2"-T | B+V: Germany |
87 | 1 | EA | 80156-96 | Circular buttons for slip size 8''-9 112" | B+V: Germany |
88 | 1 | EA | 87240 | B+V Type CSL Multisegment forged casing slip for 30" OD casing clw circular buttons ATEX & CE marked | B+V: Germany |
89 | 1 | EA | 660600-Y-249 | Center latch single joint elevator Blohm Voss, Type SJS 6/6 API8C PSL1, for 20_x001D_ OD Casing 6 ton, ATEX & CE marked, c/w Data Book & Technical Documentation | B+V: Germany |
90 | 1 | EA | 85120 | B+V Type DCM Multi-segment Forged Medium Drill collar Slip for 5 1/2"-7"OD Drill Collars c/w Circular buttons, API7K, ATEX & CE marked | B+V: Germany |
91 | 1 | EA | 87180 | B+V Type CSL Multisegment forged casing slip for 13 318" & 13 112" OD Casing clw circular buttons ATEX & CE marked | B+V: Germany |
92 | 1 | EA | 87150 | B+V Type CSL Multisegment Forged Casing Slip for 9 518"-10" OD Casing clw circular buttons ATEX & CE marked | B+V: Germany |
93 | 1 | EA | 87120 | B+V Type CSL Multisegment forged Casing slip for 7" OD Casing clw circular buttons, ATEX & CE marked | B+V: Germany |
94 | 1 | EA | 80156-216 | Circular buttons for slipsize 13 3/8" | B+V: Germany |
95 | 1 | EA | 80156-168 | Circular buttons for slipsize 9 5/8" | B+V: Germany |
96 | 2 | EA | 752001-Y | B+V Type BVE/S-500 Spider Elevator body assembly (4 1/2"-14"), API8C PSL1, Air operated complete, less slips, guide & air hose assy, 500Ton, ATEX & CE marked, c/w inspection certificate & technical documentation. | B+V: Germany |
97 | 1 | EA | 752600 | Casing guide bell assembly for BVE/S500 Ton 14" | B+V: Germany |
98 | 1 | EA | 752822 | Elevator air supply hose assy 52 1/2 ft | B+V: Germany |
99 | 1 | EA | 752700 | Spider Upper guard Assembly | B+V: Germany |
100 | 1 | EA | 752765-1 | Spider Adapter plate for37 1/2" Rotary Table | B+V: Germany |
101 | 1 | EA | 752823 | Spider air supply hose assembly 26ft | B+V: Germany |
102 | 2 | EA | 752380-2 | Slip Assembly 14"x 13-3/8" for BVE/5500/1 & FPS-500 | B+V: Germany |
103 | 1 | EA | 752990-2 | Elevator Door guide plate 13-3/8"- 13 5/8" for BVE/S350 & 500 | B+V: Germany |
104 | 1 | EA | 752760 | Spider Guide Plate Assembly 13 3/8"-13 518" for BVE/S & PS-350 | B+V: Germany |
105 | 2 | EA | 752440-2 | Slip Assembly 9 5/8" x 9 5/8" BVE/S 500-1 | B+V: Germany |
106 | 1 | EA | 752970 | Elevator Guide plate assy 9 5/8" - 10" for BVE/S 350 & 500 | B+V: Germany |
107 | 1 | EA | 752732 | Spider plate assembly 9 5/8" - 9 7/8" | B+V: Germany |
108 | 2 | EA | 752470-2 | Slip assembly 7 5/8" x 7" BVE/S 500-1 | B+V: Germany |
109 | 1 | EA | 752940 | Elevator guide plate assy 6 5/8"-7"for BVE/S 350 & 500 | B+V: Germany |
110 | 1 | EA | 752720 | Spider guide plate assembly 5 314"+6 518" - 7" | B+V: Germany |
111 | 10 | EA | 3310 | Dies grip for safety clamp | NOV USA |
112 | 1 | EA | 2507 | Slip Assy Comp, DCS-L, 8" to 9-1/2", Varco BJ | NOV USA |
113 | 2 | EA | 34568-5 | Swivel Suspension Assy, Complete | NOV USA |
*subject to availability- for any queries please contact :