SR # | SR # | PO Qty | UOM | Part Number | Detail Description | VENDOR |
Bumper Sub Fishing Tools | 1 | 1 | EA | 26595/005 | Sub, Bumper 8" OD Fishing With 20" Stroke, 6-5/8 Reg Box Up & Pin Down | NOV |
Bumper Sub Fishing Tools | 2 | 1 | EA | 10257/007 | Sub, Bumper, 6-1/2" OD Fishing With 20" Stroke. NC-50 (4-1/2IF) Box Up & Pin Down | NOV |
Bumper Sub Fishing Tools | 3 | 1 | EA | 39905/006 | Sub, Bumper, 4-3/4" OD Fishing With 20" Stroke, NC-38 (3-1/2IF) Box Up & Pin Down | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 4 | 1 | EA | 5329/024 | Maximum Catch Size (Basket): 9-3/8" Maximum Catch Size (Spiral): 10-1/8" Type: Full Strength Furnished With Standard Cut Lip Guide, Bowl And Type "SS" Top Sub With 6-5/8" Api Reg Tool Joint Box Up Connection | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 5 | 1 | EA | 5330/007 | Sub, Extension, 11-3/4" OD X 42" Long | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 6 | 1 | EA | 5336/087 | Guide, Oversize Cut Lip, 11-3/4" X 21" OD | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 7 | 1 | EA | 5336/091 | Guide, Cut Lip, 11-3/4" X 15" OD Oversize | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 8 | 2 | EA | 5334/105 | Grapple, Spiral, 9-1/2" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 9 | 2 | EA | 5332/015 | Packer, Type "A", 9-1/2" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 10 | 2 | EA | 5335/005 | Spiral, Grapple Control | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 11 | 2 | EA | 5334/240 | Grapple, Basket , 8-1/4" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 12 | 2 | EA | 5332R/035 | Packer, Basket Mill Control, 8-1/4" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 13 | 2 | EA | 5334/060 | Grapple, Basket , 7" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 14 | 2 | EA | 5332R/195 | Packer, Basket Mill Control, 7" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 15 | 2 | EA | 5334/170 | Grapple, Basket, 5-1/2" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 16 | 2 | EA | 5332R/310 | Packer, Basket Mill Control, 5-1/2" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 17 | 1 | EA | 5334/075 | Grapple, Basket 6 5/8" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 18 | 1 | EA | 5332R/006 | Packer, Basket Mill Control 6 5/8" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 19 | 1 | EA | 5334/190 | Grapple, Basket 5" | NOV |
Overshot 11-3/4" OD Series 150 for Fishing Tools | 20 | 1 | EA | 5332R/010 | Packer, Basket Mill Control 5" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 21 | 1 | EA | 9217/006 | Maximum Catch Size (Basket): 6-3/8" Maximum Catch Size (Spiral): 7" Type: Full Strength Furnished With Standard Cut Lip Guide, Bowl And Type "SS" Top Sub With NC-50(4-1/2" IF) Tool Joint Box Up Connection | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 22 | 1 | EA | 9218/055 | Sub, Extension , 8-1/8" OD x 36" Long | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 23 | 2 | EA | 9222/185 | Grapple, Spiral, 7" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 24 | 2 | EA | 9224/025 | Packer, Type A, 7" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 25 | 2 | EA | 9223/005 | Spiral Grapple Control | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 26 | 2 | EA | 9222/195 | Grapple, Spiral, 6-5/8" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 27 | 2 | EA | 9224/045 | Packer, Type A, 6-5/8" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 28 | 2 | EA | 9223/005 | Spiral Grapple Control | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 29 | 2 | EA | 9222/215 | Grapple, Spiral, 6-1/2" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 30 | 2 | EA | 9224/020 | Packer, Type A, 6-1/2" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 31 | 2 | EA | 9223/005 | Spiral Grapple Control | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 32 | 2 | EA | 9222/115 | Grapple, Basket, 5-1/2" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 33 | 2 | EA | 9224R/240 | Packer, Basket Mill Control, 5-1/2" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 34 | 2 | EA | 9222/080 | Grapple, Basket, 5" | NOV |
Overshot 8-1/8" OD Series 150 for Fishing Tools | 35 | 2 | EA | 9224R/195 | Packer, Basket Mill Control, 5" | NOV |
Overshot 5-3/4" OD Series 150 For Fishing Tools | 36 | 1 | EA | C11823/008 | Maximum Catch Size (Basket): 4-1/4" Maximum Catch Size (Spiral): 4-3/4" Type: Full Strength Furnished With Standard Cut Lip Guide, Bowl And Type "SS" Top Sub Tool Joint Box Up Connection NC-38(3-1/2" IF) | NOV |
Overshot 5-3/4" OD Series 150 For Fishing Tools | 37 | 1 | EA | A11824/011 | Sub, Extension, 5-3/4" OD X 36" Long | NOV |
Overshot 5-3/4" OD Series 150 For Fishing Tools | 38 | 2 | EA | B11828/055 | Grapple, Spiral, 4-3/4 | NOV |
Overshot 5-3/4" OD Series 150 For Fishing Tools | 39 | 2 | EA | B11826/020 | Packer, Type "A", 4-3/4" | NOV |
Overshot 5-3/4" OD Series 150 For Fishing Tools | 40 | 2 | EA | A11829/005 | Grapple, Spiral Control, 4-3/4" | NOV |
Overshot 5-3/4" OD Series 150 For Fishing Tools | 41 | 1 | EA | B11828/015 | Grapple, Basket, 3-1/2" | NOV |
Overshot 5-3/4" OD Series 150 For Fishing Tools | 42 | 1 | EA | 11826R/013 | Grapple, Basket Mill Control, 3-1/2" | NOV |
Junk Sub for Fishing Tools | 43 | 1 | EA | 17095/005 | I.D Of Cup: 8-17/32" Diameter Of Bore: 3-1/2" Type: Standard Length Of Cup: 20" Total Length: 48" For Operation In 12-1/4" Hole And Furnished With 6-5/8" Api Reg Tool Joint Pin Up X Box Down Connections | NOV |
Junk Sub for Fishing Tools | 44 | 1 | EA | 17080/066 | Length of cup 20'' 4-1/2'' | NOV |
Magnet For Fishing Tools | 45 | 1 | EA | 32370/005 | with 6-5/8 Reg. Hole Size 12-1/4" to 14" | NOV |
Magnet For Fishing Tools | 46 | 1 | EA | 32310/005 | For Operation In 7-5/8" To 8-1/2" Hole And Furnished With 4-1/2" Reg Pin Up Tool Joint Connection. | NOV |
Magnet For Fishing Tools | 47 | 1 | EA | 32260/005 | For Operation In 5 5/8" To 6" Hole And Furnished With 2 7/8 Reg Pin Up Tool Joint Connection | NOV |
Junk Mill Flat Bottom Various OD | 48 | 1 | EA | 41695/027 | 10" Long Fishing Neck Operation In 12-1/4" Hole And Furnished With 6-5/8" Reg Pin Up Connection | NOV |
Junk Mill Flat Bottom Various OD | 49 | 1 | EA | 41665/025 | Dressed With Itcoloy Crushed Sintered Tungsten Carbides For Operation In 8-1/2" Hole And Furnished With 4-1/2" Reg Pin Up Connection | NOV |
Junk Mill Flat Bottom Various OD | 50 | 1 | EA | 41641/016 | Itcoloy Crushed Sintered Tungsten Carbides For Operation In 6" Hole And Furnished With 3-1/2" Reg Pin Up Connection | NOV |
Junk Basket Reverse Circulation Various OD Barrel | 51 | 1 | EA | 2690/005 | Number Of Teeth On Mill: 12 C/W Lifting Sub And Inner And Outer Barrel, Valve Assembly And Steel Ball For Reverse And Circulation And Furnished With Junk Catcher To Retrieve 8-5/16" Od Core, 11-3/4" Od Mill Type "A" Shoe For Operation In 12-1/4" Hole And Furnished With 6-5/8" Api Reg Tool Joint Box Up Connection | NOV |
Junk Basket Reverse Circulation Various OD Barrel | 52 | 1 | EA | 2567/009 | Number Of Teeth On Mill: 8 C/W Lifting Sub And Inner And Outer Barrel, Valve Assembly And Steel Ball For Reverse And Circulation And Furnished With Junk Catcher To Retrieve 6-1/16" Od Core, 8-1/4 Od Mill Type "A" Shoe For Operation In 8-1/2" Hole And Furnished With Nc-50 (4 1/2 If) Tool Joint Box Up Connection | NOV |
Junk Basket Reverse Circulation Various OD Barrel | 53 | 1 | EA | 2618/006 | Type "A" Shoe For Operation In 6 1/2" Hole And Furnished With NC-38 (3-1/2 If) Tool Joint Box Up Connection | NOV |
Oil Jar Type "Z" Various Sizes For Fishing Tools | 54 | 1 | EA | 52711/015 | Furnished With 6-5/8" Reg Tool Joint Box Up 6 5/8 Reg Pin Down Connections With Api Stress Relief Groove | NOV |
Oil Jar Type "Z" Various Sizes For Fishing Tools | 55 | 1 | EA | 52544/015 | And Furnished With NC-50 (4-1/2 If)" Api Reg Tool Joint Box Up X Pin Down Connections | NOV |
Oil Jar Type "Z" Various Sizes For Fishing Tools | 56 | 1 | EA | 52500/010 | And Furnished With Nc-38 (3 1/2 If)" Api Reg Tool Joint Box Up X Pin Down Connections | NOV |
Ditch Magnet 36" For Fishing Tools | 57 | 2 | EA | 79162/005 | Magnet, Ditch, 36" Long with Handle | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 58 | 1 | EA | 8960/007 | Maximum Catch Size (Basket): 8-1/2" Maximum Catch Size (Spiral): 7-3/4" Type: Full Strength Furnished With Standard Cut Lip Guide, Bowl And Type "SS" Top Sub With 6-5/8" Api Reg Tool Joint Box Up Connection | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 59 | 1 | EA | 8961/016 | Sub, Extension, 10-1/8" OD X 42" Long | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 60 | 1 | EA | 8959/021 | Guide, Lip, 10-1/8" x 12" Over Sized | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 61 | 1 | EA | 8959/008 | Guide, Lip, 10-1/8" x 15" Over Sized | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 62 | 2 | EA | 8957/005 | Grapple, Spiral, 8-1/4" | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 63 | 2 | EA | 8956/020 | Packer, Type A, 8-1/4" | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 64 | 2 | EA | 8958/005 | Spiral Grapple Control | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 65 | 2 | EA | 8957/125 | Grapple, Basket, 7" | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 66 | 2 | EA | 8956R/014 | Packer, Basket Mill Control, 7" | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 67 | 2 | EA | 8957/070 | Grapple, Basket, 5-1/2" | NOV |
Overshot 10-1/8" OD Series 150 For Fishing Tools | 68 | 2 | EA | 8956R/145 | Packer, Basket Mill Control, 5-1/2" | NOV |
*subject to availability- for any queries please contact :